Operational State Of Nigerian Navy Ships - 1999–2009
Ship
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
|
Frigates | |
NNS ARADU | OP | OP | OP | NOP | NOP | NOP | OP | OP | OP | NOP | NOP |
|
Corvettes | |
NNS ENYIMIRI | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS ERINOMI | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
Fast Attack Craft (FAC) Missile craft / Striker | |
NNS SIRI | NOP | NOP | OP | OP | OP | OP | OP | OP | OP | NOP | NOP |
|
NNS EKU | NOP | OP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS AYAM | NOP | NOP | NOP | OP | OP | OP | OP | OP | OP | NOP | NOP |
|
NNS AGU | NOP | NOP | NOP | NOP | NOP | NOP | F | NOP | NOP | NOP | NOP |
|
NNS DAMISA | OP | NOP | NOP | NOP | NOP | NOP | NOP | OP | OP | NOP | NOP |
|
NNS EKPE | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
Offshore Patrol Craft / Large patrol | |
NNS YOLA | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS BRASS | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS HADEJIA | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS MAKURDI | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS BURUTU | – | – | – | – | – | – | – | – | – | – | OP |
|
NNS ZARIA | – | – | – | – | – | – | – | – | – | – | OP | |
Minesweepers | |
NNS OHUE | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS BARAMA | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
Amphibious | |
NNS AMBE | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | F | NOP |
|
NNS OFIOM | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
Support ships | |
NNS LANA | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP | NOP |
|
NNS KYANWA | – | – | – | – | OP | OP | OP | OP | OP | OP | OP |
|
NNS NWAMBA | – | – | – | – | OP | OP | OP | OP | OP | OP | OP |
|
NNS OBULA | – | – | – | – | – | OP | OP | OP | OP | OP | OP |
|
NNS OLOGBO | – | – | – | – | – | OP | OP | OP | OP | NOP | NOP |
|
Legend | OP = Operational | NOP = Not Operational | – = Not in Service | F = Fire Damage |
Source: Naval Headquarters, 2010
NEWSLETTER
|
Join the GlobalSecurity.org mailing list
|
|