
COVID-19 Vaccination Update- Day 208
India - Press Information Bureau
Ministry of Health and Family Welfare
India's COVID-19 Vaccination Coverage crosses 52 Cr landmark milestone
More than40 lakh Vaccine Doses administered today till 7 pm
More than 19.79 Cr Vaccine doses administered in the age group 18-44, so far
Posted On: 11 AUG 2021 7:54PM by PIB Delhi
In a significant achievement, India's Cumulative COVID Vaccination Coverage has crossed52 crore (52,32,53,450) landmark milestone, as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 40 lakh (40,02,634) Vaccine Doses have been administered today, as per the 7 pm provisional report.
20,58,952vaccine doses were administered as first dose and 4,30,665 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 18,45,43,154 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 1,34,04,637 have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 102808 | 1080 |
2 | Andhra Pradesh | 4342954 | 321668 |
3 | Arunachal Pradesh | 384038 | 5310 |
4 | Assam | 5929375 | 269714 |
5 | Bihar | 12308169 | 662163 |
6 | Chandigarh | 374893 | 11914 |
7 | Chhattisgarh | 4117040 | 329351 |
8 | Dadra & Nagar Haveli | 266695 | 2753 |
9 | Daman & Diu | 178215 | 3466 |
10 | Delhi | 4145460 | 606753 |
11 | Goa | 551839 | 24729 |
12 | Gujarat | 13565995 | 952225 |
13 | Haryana | 5212902 | 560168 |
14 | Himachal Pradesh | 2001621 | 15509 |
15 | Jammu & Kashmir | 1932150 | 85475 |
16 | Jharkhand | 4287866 | 300975 |
17 | Karnataka | 11908544 | 926628 |
18 | Kerala | 4869049 | 408640 |
19 | Ladakh | 90363 | 646 |
20 | Lakshadweep | 25978 | 275 |
21 | Madhya Pradesh | 17473942 | 970304 |
22 | Maharashtra | 13346422 | 1036454 |
23 | Manipur | 594603 | 6846 |
24 | Meghalaya | 514859 | 7403 |
25 | Mizoram | 368318 | 4578 |
26 | Nagaland | 369820 | 5412 |
27 | Odisha | 6314739 | 547594 |
28 | Puducherry | 288444 | 3615 |
29 | Punjab | 2968480 | 200963 |
30 | Rajasthan | 12501145 | 1391052 |
31 | Sikkim | 310968 | 2305 |
32 | Tamil Nadu | 10540186 | 822624 |
33 | Telangana | 5570932 | 776894 |
34 | Tripura | 1196639 | 32566 |
35 | Uttar Pradesh | 23707636 | 1198712 |
36 | Uttarakhand | 2683203 | 140722 |
37 | West Bengal | 9196864 | 767151 |
Total | 184543154 | 13404637 |
The cumulative vaccination coverage of 52,32,53,450 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years | People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10340748 | 18247698 | 184543154 | 113949617 | 79555448 | 406636665 |
2nd Dose | 8032741 | 11930864 | 13404637 | 43974347 | 39274196 | 116616785 |
As on Day-208of the vaccination drive (11thAugust, 2021), total 40,02,634vaccine doses were given. 29,07,836beneficiaries were vaccinated for 1st dose and 10,94,798beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 11thAugust, 2021 (208thDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years | People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 1959 | 5223 | 2058952 | 512172 | 329530 | 2907836 |
2nd Dose | 14506 | 54312 | 430665 | 376511 | 218804 | 1094798 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****
MV
HFW/COVID Vaccination/11thAugust/4
(Release ID: 1744922)
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|